Savannah State vs N.C. Central (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Savannah State vs N.C. Central (Sep 29, 2007 at Durham, NC)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HAYES,April......... 3| 1 1 3 .000| 13| 0 0| 0| 3| 0 1 1| 0
8 MCCLAIN,Shawannda... 3| 1 1 3 .000| 3| 1 0| 5| 9| 1 0 0| 0
12 PARKER,Kari......... 3| 6 6 23 .000| 0| 0 0| 1| 1| 0 1 1| 0
13 SAMPSON,Danielle.... 3| 3 5 13 -.154| 0| 0 0| 4| 4| 0 0 0| 0
14 JENKINS,Donna....... 3| 6 4 17 .118| 0| 1 2| 1| 2| 0 0 1| 0
15 LEWIS,Brittany...... 3| 3 2 11 .091| 2| 1 1| 0| 1| 0 2 0| 0
3 BURGOS,Sonia........ 3| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0
5 GRIDER,Adreanna..... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0
11 RICHARDSON,Danielle. 3| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 19 71 .014| 19| 3 3| 19| 24| 1 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 20 -.150 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 26 .269 Savannah State...... (0) 16 18 20
3 6 9 25 -.120 N.C. Central........ (3) 30 30 30 13-9
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 2| 7 3 10 .400| 0| 0 1| 0| 0| 0 0 0| 0
4 FIELDS,Kristan...... 3| 1 1 3 .000| 29| 7 1| 0| 8| 0 0 0| 2
5 GRIFFIN,Ashley...... 2| 4 3 12 .083| 0| 1 1| 0| 0| 0 0 0| 0
8 MATTHEWS,Shari...... 3| 9 3 17 .353| 3| 5 3| 2| 5| 0 0 0| 0
10 WRIGHT,Kai.......... 3| 10 1 22 .409| 3| 1 0| 0| 1| 1 0 0| 0
11 DASILVA,Anielle..... 3| 12 4 17 .471| 0| 4 3| 1| 3| 1 0 0| 0
1 HILL,Cara........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 LLOYD,Rachel........ 3| 0 0 1 .000| 2| 1 2| 0| 9| 0 0 0| 0
6 HAYES,Nadia......... 2| 6 0 7 .857| 0| 0 0| 0| 0| 0 2 0| 0
14 GOMEZ,Aqiyla........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0
15 SHADE,Ashley........ 1| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0
16 SHADRECK,Itumeleng.. 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 16 92 .370| 45| 19 11| 3| 29| 2 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 6 34 .324 Site: Durham, NC (Hillside High Gym)
2 19 3 33 .485 Date: Sep 29, 2007 Attend: 98 Time: 1hr10min
3 14 7 25 .280 Referees: Steve Truckenbrod, Randy McLamb
Volleyball Detailed Stats
Volleyball Detailed Stats
Savannah State vs N.C. Central (Sep 29, 2007 at Durham, NC)
Savannah State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 HAYES,April......... 3| 1 1 3 .000| 13 0 54 .241| 0 0 11 1.000| 3 0| 0 1 1| 0 0 .000|
8 MCCLAIN,Shawannda... 3| 1 1 3 .000| 3 0 9 .333| 1 0 9 1.000| 9 0| 1 0 0| 0 5 .000|
12 PARKER,Kari......... 3| 6 6 23 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 1 1| 0 1 .000|
13 SAMPSON,Danielle.... 3| 3 5 13 -.154| 0 0 3 .000| 0 0 9 1.000| 4 0| 0 0 0| 0 4 .000|
14 JENKINS,Donna....... 3| 6 4 17 .118| 0 0 0 .000| 1 2 8 .750| 2 0| 0 0 1| 0 1 .000|
15 LEWIS,Brittany...... 3| 3 2 11 .091| 2 0 4 .500| 1 1 10 .900| 1 0| 0 2 0| 0 0 .000|
3 BURGOS,Sonia........ 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
5 GRIDER,Adreanna..... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
11 RICHARDSON,Danielle. 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 48 0 1.000|
Totals.............. 3| 20 19 71 .014| 19 0 75 .253| 3 3 55 .945| 24 0| 1 4 3| 48 19 .716|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 20 -.150 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 26 .269 Savannah State...... (0) 16 18 20
3 6 9 25 -.120 N.C. Central........ (3) 30 30 30 13-9
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 2| 7 3 10 .400| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
4 FIELDS,Kristan...... 3| 1 1 3 .000| 29 1 58 .500| 7 1 20 .950| 8 2| 0 0 0| 0 0 .000|
5 GRIFFIN,Ashley...... 2| 4 3 12 .083| 0 0 0 .000| 1 1 9 .889| 0 0| 0 0 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 9 3 17 .353| 3 0 8 .375| 5 3 12 .750| 5 0| 0 0 0| 0 2 .000|
10 WRIGHT,Kai.......... 3| 10 1 22 .409| 3 0 3 1.000| 1 0 5 1.000| 1 0| 1 0 0| 0 0 .000|
11 DASILVA,Anielle..... 3| 12 4 17 .471| 0 0 2 .000| 4 3 17 .824| 3 0| 1 0 0| 0 1 .000|
1 HILL,Cara........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
3 LLOYD,Rachel........ 3| 0 0 1 .000| 2 0 4 .500| 1 2 7 .714| 9 0| 0 0 0| 0 0 .000|
6 HAYES,Nadia......... 2| 6 0 7 .857| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 GOMEZ,Aqiyla........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 SHADE,Ashley........ 1| 0 0 0 .000| 8 1 13 .615| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
16 SHADRECK,Itumeleng.. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 0 1.000|
Totals.............. 3| 50 16 92 .370| 45 2 88 .511| 19 11 89 .876| 29 2| 2 4 0| 46 3 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 6 34 .324 Site: Durham, NC (Hillside High Gym)
2 19 3 33 .485 Date: Sep 29, 2007 Attend: 98 Time: 1hr10min
3 14 7 25 .280 Referees: Steve Truckenbrod, Randy McLamb
Short Box Score
Short Box Score (Match)
Savannah State vs N.C. Central (Sep 29, 2007 at Durham, NC)
N.C. Central def. Savannah State 30-16,30-18,30-20
Savannah State (Kills-aces-blocks) - PARKER,Kari 6-0-1;
JENKINS,Donna 6-1-0; LEWIS,Brittany 3-1-2; SAMPSON,Danielle 3-0-0;
MCCLAIN,Shawannda 1-1-1; HAYES,April 1-0-1; Totals 20-3-3.0. (Assists)
- HAYES,April 13. (Dig leaders) - MCCLAIN,Shawannda 9; GRIDER,Adreanna
4
N.C. Central (13-9) (Kills-aces-blocks) - DASILVA,Anielle
12-4-1; WRIGHT,Kai 10-1-1; MATTHEWS,Shari 9-5-0; STENNETT,Naima 7-0-0;
HAYES,Nadia 6-0-2; GRIFFIN,Ashley 4-1-0; GOMEZ,Aqiyla 1-0-2;
FIELDS,Kristan 1-7-0; LLOYD,Rachel 0-1-0; Totals 50-19-4.0. (Assists)
- FIELDS,Kristan 29. (Dig leaders) - LLOYD,Rachel 9; FIELDS,Kristan 8
Site: Durham, NC (Hillside High Gym)
Date: Sep 29, 2007 Attend: 98 Time: 1hr10min
Referees: Steve Truckenbrod, Randy McLamb