North Carolina A&T vs N.C. Central (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
North Carolina A&T vs N.C. Central (Sep 29, 2007 at Durham, NC)
North Carolina A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 COOPER,Krystal...... 3| 13 6 42 .167| 0| 0 0| 4| 5| 1 1 0| 0
4 CHATMAN,Brenden..... 3| 8 0 13 .615| 23| 0 2| 1| 10| 0 1 0| 0
6 WILLIAMS,Avignon.... 3| 5 3 12 .167| 0| 0 0| 0| 0| 1 1 0| 0
7 MITCHELL,Janae...... 2| 3 2 9 .111| 1| 0 0| 0| 1| 0 1 0| 0
8 GRAY,Aundia......... 3| 3 7 18 -.222| 1| 0 0| 0| 2| 0 2 0| 0
9 TABORN,Nyra......... 3| 3 2 12 .083| 0| 0 2| 0| 0| 0 2 1| 0
1 ANDERSON,Kaycee..... 3| 2 3 9 -.111| 2| 0 1| 3| 8| 0 0 0| 0
11 INMAN,Amber......... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
20 MALONE,Stacey....... 3| 0 0 0 .000| 3| 0 0| 4| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 23 116 .121| 31| 0 5| 12| 49| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 40 .225 North Carolina A&T.. (0) 24 21 18
3 10 7 36 .083 N.C. Central........ (3) 30 30 30 14-9
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 3| 7 4 18 .167| 0| 0 1| 0| 1| 1 1 0| 0
4 FIELDS,Kristan...... 3| 1 0 1 1.000| 3| 1 0| 0| 3| 0 0 0| 1
6 HAYES,Nadia......... 3| 6 2 11 .364| 0| 0 0| 0| 1| 0 3 0| 0
8 MATTHEWS,Shari...... 3| 23 2 39 .538| 3| 2 0| 0| 10| 0 1 0| 0
10 WRIGHT,Kai.......... 3| 2 1 17 .059| 4| 1 1| 0| 6| 0 3 1| 0
11 DASILVA,Anielle..... 3| 9 4 29 .172| 1| 3 0| 0| 10| 0 0 0| 0
3 LLOYD,Rachel........ 3| 0 0 5 .000| 0| 4 1| 0| 8| 0 0 0| 0
15 SHADE,Ashley........ 3| 1 1 2 .000| 29| 1 1| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 122 .287| 40| 12 4| 0| 50| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 48 .188 Site: Durham, NC (McLendon-Mcdougald)
2 13 3 35 .286 Date: Sep 29, 2007 Attend: Time:
3 19 3 39 .410 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
North Carolina A&T vs N.C. Central (Sep 29, 2007 at Durham, NC)
North Carolina A&T | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 COOPER,Krystal...... 3| 13 6 42 .167| 0 0 2 .000| 0 0 10 1.000| 5 0| 1 1 0| 0 4 .000|
4 CHATMAN,Brenden..... 3| 8 0 13 .615| 23 0 98 .235| 0 2 11 .818| 10 0| 0 1 0| 0 1 .000|
6 WILLIAMS,Avignon.... 3| 5 3 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
7 MITCHELL,Janae...... 2| 3 2 9 .111| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 GRAY,Aundia......... 3| 3 7 18 -.222| 1 0 7 .143| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
9 TABORN,Nyra......... 3| 3 2 12 .083| 0 1 1 .000| 0 2 11 .818| 0 0| 0 2 1| 0 0 .000|
1 ANDERSON,Kaycee..... 3| 2 3 9 -.111| 2 0 3 .667| 0 1 10 .900| 8 0| 0 0 0| 0 3 .000|
11 INMAN,Amber......... 3| 0 0 1 .000| 1 0 1 1.000| 0 0 10 1.000| 5 0| 0 0 0| 0 0 .000|
20 MALONE,Stacey....... 3| 0 0 0 .000| 3 0 5 .600| 0 0 9 1.000| 18 0| 0 0 0| 0 4 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 0 1.000|
Totals.............. 3| 37 23 116 .121| 31 1 118 .263| 0 5 61 .918| 49 0| 2 8 1| 64 12 .842|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 40 .225 North Carolina A&T.. (0) 24 21 18
3 10 7 36 .083 N.C. Central........ (3) 30 30 30 14-9
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 3| 7 4 18 .167| 0 0 0 .000| 0 1 10 .900| 1 0| 1 1 0| 0 0 .000|
4 FIELDS,Kristan...... 3| 1 0 1 1.000| 3 0 21 .143| 1 0 4 1.000| 3 1| 0 0 0| 0 0 .000|
6 HAYES,Nadia......... 3| 6 2 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 23 2 39 .538| 3 0 3 1.000| 2 0 12 1.000| 10 0| 0 1 0| 0 0 .000|
10 WRIGHT,Kai.......... 3| 2 1 17 .059| 4 0 7 .571| 1 1 12 .917| 6 0| 0 3 1| 0 0 .000|
11 DASILVA,Anielle..... 3| 9 4 29 .172| 1 0 2 .500| 3 0 25 1.000| 10 0| 0 0 0| 0 0 .000|
3 LLOYD,Rachel........ 3| 0 0 5 .000| 0 0 1 .000| 4 1 18 .944| 8 0| 0 0 0| 0 0 .000|
15 SHADE,Ashley........ 3| 1 1 2 .000| 29 2 81 .358| 1 1 7 .857| 11 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 52 0 1.000|
Totals.............. 3| 49 14 122 .287| 40 2 115 .348| 12 4 88 .955| 50 1| 1 8 1| 52 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 48 .188 Site: Durham, NC (McLendon-Mcdougald)
2 13 3 35 .286 Date: Sep 29, 2007 Attend: Time:
3 19 3 39 .410 Referees:
Short Box Score
Short Box Score (Match)
North Carolina A&T vs N.C. Central (Sep 29, 2007 at Durham, NC)
N.C. Central def. North Carolina A&T 30-24,30-21,30-18
North Carolina A&T (Kills-aces-blocks) - COOPER,Krystal 13-0-2;
CHATMAN,Brenden 8-0-1; WILLIAMS,Avignon 5-0-2; MITCHELL,Janae 3-0-1;
GRAY,Aundia 3-0-2; TABORN,Nyra 3-0-2; ANDERSON,Kaycee 2-0-0; Totals
37-0-6.0. (Assists) - CHATMAN,Brenden 23. (Dig leaders) -
MALONE,Stacey 18; CHATMAN,Brenden 10; ANDERSON,Kaycee 8
N.C. Central (14-9) (Kills-aces-blocks) - MATTHEWS,Shari
23-2-1; DASILVA,Anielle 9-3-0; STENNETT,Naima 7-0-2; HAYES,Nadia
6-0-3; WRIGHT,Kai 2-1-3; SHADE,Ashley 1-1-0; FIELDS,Kristan 1-1-0;
LLOYD,Rachel 0-4-0; Totals 49-12-5.0. (Assists) - SHADE,Ashley 29.
(Dig leaders) - SHADE,Ashley 11; DASILVA,Anielle 10; MATTHEWS,Shari
10; LLOYD,Rachel 8
Site: Durham, NC (McLendon-Mcdougald)
Date: Sep 29, 2007 Attend: Time:
Referees: